EZOIC SERVICE PRIVACY POLICY
build-creative-writing-ideas.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
freewheel-detected-bandwidth | Necessary | Used to check and record how fast your internet connection is | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | 525600 min |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
SL_wptGlobTipTmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezosuigeneris-0 | Statistics | | |
__uis | Marketing | Used by the ad network, Sonobi | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
__uiv | Marketing | | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
DigiTrust.v1.identity | Marketing | Used by online marketers to identify individual users online. | |
__lnkrntdmcvrd | Marketing | | |
_ym_uid | Marketing | Used by Ad Company Yandex Metrica to identify users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
GumGum, Inc. | | |
Alliance Gravity Data Media | | |
twiago GmbH | | |
Webgains GmbH | | |
Beachfront Media LLC | | |
Mars Media Group | | |
Blockthrough, Inc. | | |
Arkeero | | |
Brave People Ltd. | | |
ArtChaos s.r.o. | | |
NetSuccess, s.r.o. | | |
MNTN | | |
Turk Telekom | | |
SpearAd GmbH | | |
ConnectAd Demand GmbH | | |
Golden Bees | | |
SINGLESPOT SAS | | |
Opinary GmbH | | |
Automattic Ads | | |
netzeffekt GmbH | | |
Beaconspark Ltd | | |
Next Millennium Media INC | | |
Frii ApS | | |
Emerse Sverige AB | | |
Madison Logic, Inc. | | |
Triple13 Ltd | | |
Ströer Digital Media GmbH | | |
Ezoic Inc. | | |
InsurAds Technologies SA. | | |
SpringServe, LLC | | |
Synamedia | | |
Vibrant Media Limited | | |
42 Ads GmbH | | |
VUUKLE DMCC | | |
Ermes | | |
Anzu Virtual Reality LTD | | |
Opti Digital SAS | | |
Solution coupons | | |
Opera Software Ireland Limited | | |
Cloud Technologies S.A. | | |
Cuebiq | | |
Viewdeos 2015 LTD | | |
JS Web Production | | |
Strossle International AB | | |
MISSENA | | |
Caroda s.r.o. | | |
Kargo Global Inc. | | |
Dentsu A/S | | |
Quality Media Network GmbH | | |
Alphalyr SAS | | |
EXADS | | |
AdInMo LTD | | |
ShowHeroes SRL | | |
communicationAds GmbH & Co. KG | | |
GfK SE | | |
PML Innovative Media | | |
Luna Media Group LLC | | |
Audiohook Corporation | | |
Adhese | | |
adhood.com | | |
Havas Media (Artemis Alliance S.L.U.) | | |
MGID Inc. | | |
TX Group AG | | |
Viafoura Inc. | | |
Monet Engine Inc | | |
Claritas LLC | | |
TrueData Solutions, Inc. | | |
Cint AB | | |
EASY Marketing GmbH | | |
retailAds GmbH & Co. KG | | |
ucfunnel Co., Ltd. | | |
Notify | | |
NumberEight Technologies Ltd | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Rico Developments Ltd | | |
Azerion Holding B.V. | | |
VIADS ADVERTISING S.L. | | |
Petal Ads | | |
glomex GmbH | | |
FRVR Limited | | |
Proxi.cloud sp. z o.o. | | |
IVO Media Ltd | | |
Oracle Advertising | | |
INVIDI technologies AB | | |
Browsi | | |
Roku Advertising Services | | |
Bring! Labs AG | | |
Adelaide Metrics Inc | | |
Njuice AB | | |
Adsmovil España S.L | | |
admetrics GmbH | | |
Inskin Media LTD | | |
HyperTV Inc. | | |
Dentsu Italia SpA | | |
bam! interactive marketing GmbH | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
GADSME | | |
Leadoo Marketing Technologies Ltd | | |
Sublime | | |
Bannernow, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
PulsePoint, Inc. | | |
Semasio GmbH | | |
Kueez Entertainment Ltd. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Ask Locala | | |
YOC AG | | |
Nielsen International SA | | |
A.Mob | | |
AddApptr GmbH | | |
Kochava Inc. | | |
TypeA Holdings Ltd | | |
Rockerbox, Inc | | |
cynapsis interactive GmbH | | |
umlaut communication gmbh | | |
adsquare GmbH | | |
Liftoff Mobile, Inc. | | |
Alkimi | | |
Smart Adserver | | |
ADMAN - Phaistos Networks, S.A. | | |
OpenX | | |
Seedtag Advertising S.L | | |
uppr GmbH | | |
UniCredit S.p.A. | | |
Arpeely Ltd. | | |
GroupM UK Limited | | |
ARMIS SAS | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Lucid Holdings, LLC | | |
Insticator, Inc. | | |
ividence | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Underdog Media LLC | | |
A Million Ads | | |
Wizaly | | |
Rich Audience Technologies SL | | |
Bandsintown Amplified LLC | | |
Kwanko | | |
eMarketingSolutions, Online Marketing S.L. | | |
usemax advertisement (Emego GmbH) | | |
Arbeitsgemeinschaft Media-Analyse | | |
PLAYGROUND XYZ EMEA LTD | | |
Appush Technologies | | |
Traffective GmbH | | |
Permodo GmbH | | |
TabMo SAS | | |
DEFINE MEDIA GMBH | | |
ViewPay | | |
QUARTER MEDIA GmbH | | |
Dynata LLC | | |
Vidoomy Media SL | | |
Digital East GmbH | | |
Konodrac S.L. | | |
Index Exchange, Inc. | | |
Comscore B.V. | | |
Happydemics | | |
MindTake Research GmbH | | |
GeoEdge | | |
Synkd Ltd. | | |
THE NEWCO S.R.L. | | |
United Internet Media GmbH | | |
Ingenious Technologies AG | | |
belboon GmbH | | |
Pulse Innovations Limited | | |
GP One GmbH | | |
BeOp | | |
152 Media LLC | | |
mediarithmics SAS | | |
AdTiming Technology Company Limited | | |
Vidazoo Ltd | | |
Oracle Data Cloud - Moat | | |
Octave IP Limited | | |
Adex (Virtual Minds GmbH) | | |
Lotame Solutions, inc | | |
Eyeota Pte Ltd | | |
Voxnest Inc | | |
Good-Loop Ltd | | |
iProspect GmbH | | |
Brandhouse/Subsero A/S | | |
Telecoming S.A. | | |
Arcspire Limited | | |
Dynamic 1001 GmbH | | |
Adtriba GmbH | | |
Acxiom | | |
Outbrain UK Ltd | | |
Jaduda GmbH | | |
Little Big Data sp. z o.o. | | |
Smart Traffik | | |
ADMAX | | |
Agate Systems Limited | | |
Revcontent, LLC | | |
Adtarget Teknoloji A.S. | | |
Foreshadow s.r.o | | |
Papirfly AS | | |
Sportradar AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Jampp LTD | | |
Mobsuccess | | |
AdGear Technologies, Inc. | | |
Localsensor B.V. | | |
Reset Digital Europe Ltd | | |
Mediasmart Mobile S.L. | | |
Schober Information Group Deutschland GmbH | | |
NEORY GmbH | | |
emetriq GmbH | | |
Cazamba Serviços de Internet Ltda | | |
Adlane LTD | | |
Better Ads GmbH | | |
Audience Solutions S.A. | | |
digidip GmbH | | |
adbalancer Werbeagentur GmbH | | |
ADUX | | |
Delta Projects AB | | |
StackAdapt | | |
Marfeel Solutions, SL (Compass) | | |
Realytics | | |
Weborama | | |
Sovrn Holdings Inc | | |
Bucksense Inc | | |
Online Solution | | |
ADRENALEAD | | |
Adform A/S | | |
Media.net Advertising FZ-LLC | | |
Adkernel LLC | | |
Moloco, Inc. | | |
Unblockia SL | | |
Hubvisor | | |
SpotX, Inc | | |
Yieldmo, Inc. | | |
Adssets AB | | |
Converge-Digital | | |
INVIBES GROUP | | |
ZAM Network LLC dba Fanbyte | | |
Media16 ltd | | |
Ströer SSP GmbH (DSP) | | |
Salesforce.com, Inc. | | |
vitrado GmbH | | |
Schwarz Media GmbH | | |
OneTag Limited | | |
Infolinks Media, LLC | | |
ADYOULIKE SA | | |
Relay42 Netherlands B.V. | | |
AirGrid LTD | | |
Zeit Agency ApS | | |
Aarki, Inc. | | |
Kameleoon SAS | | |
Sirdata Cookieless | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Seven Technologies S.L. | | |
VRTCAL Markets Inc | | |
Nexx360 | | |
Exactag GmbH | | |
adbility media GmbH | | |
Adverticum cPlc. | | |
MiQ Digital Ltd | | |
Adnami Aps | | |
IPSOS MORI UK LTD | | |
Always-Computing SAS | | |
Ad Alliance GmbH | | |
PRECISO SRL | | |
ARKHEUS | | |
Justpremium BV | | |
Triapodi Ltd. | | |
Videobyte Inc | | |
Anteriad, LLC | | |
AAX LLC | | |
THE LINEA 1 MKT SL | | |
Avocet Systems Limited | | |
UberMedia, Inc. | | |
Timehop, Inc. | | |
Adrino Mobile Sp. z o.o. | | |
Commanders Act | | |
crossvertise GmbH | | |
Simplifi Holdings Inc | | |
EMX Digital, Inc. | | |
DistroScale, Inc. | | |
Doceree UK Limited | | |
Impact Tech Inc. | | |
Amnet GmbH | | |
First-id | | |
33Across | | |
Adacado Technologies Inc. (DBA Adacado) | | |
EASYmedia GmbH | | |
Prisma Media | | |
smartclip Europe GmbH | | |
Kayzen | | |
BCOVERY SAS | | |
digitalAudience B.V. | | |
LiveIntent Inc. | | |
Brand Metrics Sweden AB | | |
Blue | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Confiant Inc. | | |
Effiliation / Effinity | | |
CHEQ AI TECHNOLOGIES | | |
adality GmbH | | |
Terminus Software Inc. | | |
BidTheatre AB | | |
PubMatic, Inc | | |
Mindlytix SAS | | |
Unicredit BankAustria AG | | |
Comcast International France SAS | | |
Research and Analysis of Media in Sweden AB | | |
Intercept Interactive Inc. dba Undertone | | |
MyTraffic | | |
BRICKS | | |
Nativery Srl | | |
ShinyStat S.p.a. | | |
Impactify SARL | | |
Microsoft Advertising | | |
MediaMath, Inc. | | |
ADWAYS SAS | | |
Cookie Market LTD | | |
Sqreem Technologies Private Limited | | |
Offerista Group GmbH | | |
Playwire LLC | | |
LiquidM Technology GmbH | | |
Neodata Group srl | | |
FUNKE Digital GmbH | | |
Playhill Limited | | |
BeeswaxIO Corporation | | |
Radio Net Media Limited | | |
KÖNIGSTEINER digital GmbH | | |
Bidtellect, Inc | | |
Gamoshi Ltd | | |
Content Ignite | | |
Brand Advance Ltd | | |
dataXtrade GmbH | | |
MetrixLab Nederland B.V. | | |
Hashtag Labs Inc. | | |
Adserve.zone / Artworx AS | | |
Jetpack Digital LLC | | |
Ogury Ltd. | | |
The Reach Group GmbH | | |
Adpone SL | | |
Duplo Media AS | | |
DNA-I.COM | | |
Prebid.org | | |
Adventure Media | | |
Roq.ad Inc. | | |
The MediaGrid Inc. | | |
Hillside (Sports) GP Limited | | |
Questpass Sp. z o.o. | | |
2KDirect, Inc. (dba iPromote) | | |
EDGE NPD Sp. z o.o. | | |
BYTEDANCE PTE. LTD. | | |
Dentsu London Limited | | |
Adobe Advertising Cloud | | |
Internet BillBoard a.s. | | |
Flexoffers.com, LLC | | |
BidBerry SRL | | |
SelectMedia International LTD | | |
GeoProve Limited | | |
Cluep LLC | | |
Smartology Limited | | |
Passendo Aps | | |
PubWise, LLLP | | |
SSMas | | |
NEURAL.ONE | | |
Yieldlove GmbH | | |
mainADV Srl | | |
B2B Media Group GmbH | | |
MEDIAMETRIE | | |
Livewrapped AB | | |
adWMG | | |
Wunderkind Corporation | | |
Knorex | | |
Dataseat Ltd | | |
LifeStreet Corporation | | |
1plusX AG | | |
WebAds B.V | | |
BidMachine Inc. | | |
Pure Local Media GmbH | | |
Epom Ltd. | | |
Sonobi, Inc | | |
YouGov | | |
iPROM | | |
ADSOCY | | |
Skoiy | | |
Seenthis AB | | |
Near Intelligence Pte. Ltd. | | |
LightBox TV | | |
INFINIA MOBILE S.L. | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Advisible AB | | |
ProSiebenSat.1 Digital Data GmbH | | |
Teroa S.A. | | |
Open Web Technologies Ltd | | |
SheMedia, LLC | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Hivestack Inc. | | |
OnAudience Ltd | | |
Digital Squad | | |
Captify Technologies Limited | | |
Clinch Labs LTD | | |
VLYBY Digital GmbH | | |
Refine Direct Srl | | |
ADITION (Virtual Minds GmbH) | | |
Blue Billywig Group BV | | |
Clipr | | |
travel audience GmbH | | |
Bidstack Limited | | |
Pinpoll GmbH | | |
eBay Inc | | |
Gamesight Inc | | |
ResponsiveAds, Inc. | | |
7Hops.com Inc. (ZergNet) | | |
AudienceRun corp | | |
Sonares GmbH | | |
Pressboard Media Inc | | |
Maximus Live LLC | | |
Blue Media Services LTDA | | |
AccountInsight Ltd | | |
Flashtalking, Inc. | | |
Otto (GmbH & Co KG) | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Audiencerate LTD | | |
Amazon Advertising | | |
Boldwin LTD | | |
InMobi Pte Ltd | | |
Czech Publisher Exchange z.s.p.o. | | |
MARKETPERF CORP | | |
wetter.com GmbH | | |
AdServing Factory srl | | |
Blis Global Limited | | |
AdTheorent, Inc | | |
TF1 PUBLICITE | | |
Zeta Global | | |
Seznam.cz, a.s. | | |
AdDefend GmbH | | |
lead alliance GmbH | | |
M32 Connect Inc | | |
Signal Digital Inc. | | |
C WIRE AG | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Ein Rad AB | | |
AlgoriX Technology Pte. Ltd., | | |
DoubleVerify Inc. | | |
adnanny.com SLU | | |
ADARA MEDIA UNLIMITED | | |
Clipcentric, Inc. | | |
Brid Video DOO | | |
Criteo SA | | |
PIXIMEDIA | | |
Novatiq limited | | |
: Tappx | | |
Skaze | | |
AudienceProject Measurement Amz | | |
Arrivalist Co. | | |
Cavai AS & UK | | |
Zoomd Ltd. | | |
video intelligence AG | | |
Fyber | | |
GDMServices, Inc. d/b/a Bidmind | | |
Yieldlab (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
Admixer EU GmbH | | |
Hurra Communications GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
BIDSWITCH GmbH | | |
Adxperience SAS | | |
Avantis Video Ltd | | |
WebMedia | | |
Jellyfish France | | |
Ströer SSP GmbH (SSP) | | |
INFOnline GmbH | | |
Protected Media LTD | | |
Mobility-Ads GmbH | | |
AiCreo S.r.l. | | |
SPORTORITY UK LTD | | |
CleverPush GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Axiom Media Connect | | |
Habu | | |
Taboola Europe Limited | | |
Connatix Native Exchange Inc. | | |
SoundCast | | |
NoBid, Inc. | | |
ID Ward Ltd | | |
Permutive Technologies, Inc. | | |
Between Exchange | | |
Magnite, Inc. (Outstream) | | |
Newsroom AI Ltd | | |
Performax.cz, s.r.o. | | |
Reppublika Data Analytics and Technologies GmbH | | |
SMARTSTREAM.TV GmbH | | |
Publicis Media GmbH | | |
Viznet | | |
Relevant Digital Oy | | |
ADTTRIBUTION LLC | | |
3Q nexx GmbH | | |
Pelmorex Corp. | | |
Project Agora Ltd | | |
AA INTERNET-MEDIA Ltd | | |
TripleLift, Inc. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Axel Springer Teaser Ad GmbH | | |
Kiosked Ltd | | |
BLIINK SAS | | |
Eskimi | | |
AdView | | |
XAD spoteffects GmbH | | |
Sojern, Inc. | | |
Targetspot Belgium SPRL | | |
Welect GmbH | | |
Appier PTE Ltd | | |
TOPBOX Inc. | | |
Unruly Group LLC | | |
Bombora Inc. | | |
zeotap GmbH | | |
SunMedia | | |
TIMEONE PERFORMANCE | | |
Vyde Ltd. | | |
Triton Digital Canada Inc. | | |
Nielsen Media Research Ltd. | | |
Attributy | | |
MOOT TECHNOLOGY LTD | | |
Piano Software Inc. | | |
Dable Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Covatic Ltd | | |
Live Data Solutions SL | | |
Exit Bee Limited | | |
I.R.V. D.O.O. | | |
freenet DLS GmbH | | |
AntVoice | | |
AudienceProject Aps | | |
Tredia Solutions SL | | |
INIS sp. zo.o. | | |
Sonic Odeeo ltd | | |
Zemanta Inc. | | |
Kairos Fire | | |
BEINTOO SPA | | |
Audience Network | | |
Sayollo Media LTD | | |
Alphonso Inc | | |
ad6media | | |
AdColony, Inc. | | |
advanced store GmbH | | |
